Home \ Menu
Menu
Download Menu as Printable Version
| Appetizers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our "Famous Onion" Served with dippin' sauce | $5.99 | ||||||||||||||||||
| Fried Green Tomatoes | $4.99 | ||||||||||||||||||
| Fried Pickle Chips | $4.99 | ||||||||||||||||||
| Fried Mushrooms | $4.99 | ||||||||||||||||||
| Chicken Tenders | $5.99 | ||||||||||||||||||
| Chicken Wings & Fries | $5.99 | ||||||||||||||||||
| Salads and Stew | |||||||||||||||||||
| Jimbo's Salad- our crisp, fresh salad with the meat topping of your choice | $6.49 | ||||||||||||||||||
| Caesar Salad-crisp romaine lettuce, parmesan cheese, and croutons | $5.29 | ||||||||||||||||||
| With Chicken | $6.79 | ||||||||||||||||||
| With Salmon | $8.99 | ||||||||||||||||||
| Garden Salad-crisp, fresh salad greens | $4.99 | ||||||||||||||||||
| Our Famous Brunswick Stew | $3.49 | ||||||||||||||||||
| "MEAL-IN-A-CUP" (served with bread) | |||||||||||||||||||
| Pulled Pork, Baked Beans & Slaw | $5.29 | ||||||||||||||||||
| Pulled Pork & Slaw | $4.79 | ||||||||||||||||||
| Red Beans & Rice | $3.49 | ||||||||||||||||||
| Sandwiches-Served with 1 trimmin' | |||||||||||||||||||
| BBQ Pulled Pork - delicious pulled pork on a bun | $4.79 | ||||||||||||||||||
| Carolina-style BBQ sandwich- pulled pork sandwich served with our delicious coleslaw piled right on top | $5.79 | ||||||||||||||||||
| Cuban - pulled pork, sliced ham, Swiss cheese, on a pressed hoagie | $5.99 | ||||||||||||||||||
| Porkita - thin sliced pork on Texas Toast, with lettuce & tomato | $4.99 | ||||||||||||||||||
| Beef Brisket - cooked to perfection, sliced thin and served on a bun | $5.79 | ||||||||||||||||||
| Pulled Chicken - tender chicken chopped just right! | $4.79 | ||||||||||||||||||
| Pulled Rib Sandwich - a delicious way to enjoy our ribs! | $4.89 | ||||||||||||||||||
| Sausage Dog - sausage smoked to perfection! | $3.99 | ||||||||||||||||||
| Pork Wrap - floured tortilla shell, BBQ sauce, baked beans, and slaw | $5.99 | ||||||||||||||||||
| Chicken Wrap - floured tortilla shell, Cajun dressing, Romaine lettuce, cheese | $5.99 | ||||||||||||||||||
| American Burger - cheese, lettuce, tomato, onion | $5.99 | ||||||||||||||||||
| Barbeque Burger - barbeque sauce, bacon, shredded cheese | $5.99 | ||||||||||||||||||
| Grilled Cajun Chicken Sandwich - boneless chicken breast, Swiss cheese, bacon, lettuce, tomato, Cajun Ranch dressing, served on a bun | $5.99 | ||||||||||||||||||
| Fried Chicken Sandwich - fried chicken tenders, lettuce, tomato, Cajun Ranch dressing, served on a bun | $5.29 | ||||||||||||||||||
| Plates-Served with choice of 2 trimmin's and garlic bread | |||||||||||||||||||
| BBQ Pulled Pork - a pile of our tasty pulled pork | $ 7.99 | ||||||||||||||||||
| BBQ Beef Brisket - seasoned and cooked just right | $ 8.99 | ||||||||||||||||||
| BBQ Chicken Plate - half of a delicious chicken grilled just right | $ 8.99 | ||||||||||||||||||
| BBQ Ribs - a hefty portion of our delicious slow- cooked ribs | $10.99 | ||||||||||||||||||
| Chicken Tenders | $ 8.99 | ||||||||||||||||||
| Chicken Wing Dinner | $ 8.99 | ||||||||||||||||||
| Smoked Pork Chop | $ 9.99 | ||||||||||||||||||
| Salmon Dinner | $14.99 | ||||||||||||||||||
| Prime Rib Dinner | $13.99 | ||||||||||||||||||
| Combos- Served with 2 trimmin's and garlic bread | |||||||||||||||||||
| Ribs and Pork - a generous portion of pulled pork, plus our slow-cooked ribs | $11.99 | ||||||||||||||||||
| Ribs and Beef Brisket - a meaty combo that will fill you up | $12.99 | ||||||||||||||||||
| Ribs and Chicken | $11.99 | ||||||||||||||||||
| Chicken and Pork | $11.99 | ||||||||||||||||||
| Chicken and Beef Brisket | $11.99 | ||||||||||||||||||
| BBQ Trio - - pork, chicken, ribs | $13.99 | ||||||||||||||||||
| PLANTATION PLATTER ---BBQ pork , sausage, chicken, and ribs, served with baked beans, fries, coleslaw, garlic bread----enough for four people | $39.99 | ||||||||||||||||||
| Nana's Desserts | |||||||||||||||||||
|
Chocolate Pecan Pie per slice |
$2.99 | ||||||||||||||||||
| Caramel Cake per slice | $3.99 | ||||||||||||||||||
| Chocolate Chip Cookies | 2 for $1.00 | ||||||||||||||||||
| Whole Pies or Cakes -- call ahead to order | |||||||||||||||||||
| Trimmin’s -- $1.79 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Hand-cut Fries | |||||||||||||||||||
| Fried Okra | |||||||||||||||||||
| Fresh Cole Slaw | |||||||||||||||||||
| Macaroni & Cheese | |||||||||||||||||||
| Spiced Apples | |||||||||||||||||||
| Side Garden Salad | |||||||||||||||||||
| Green Beans | |||||||||||||||||||
| Homemade Potato Salad | |||||||||||||||||||
| Corn-on-the-cob | |||||||||||||||||||
| Home-style Baked Beans | |||||||||||||||||||
| Brunswick Stew | |||||||||||||||||||
| Garlic Bread | |||||||||||||||||||
| Fruit Cup | |||||||||||||||||||
| For the Kids $3.99 | |||||||||||||||||||
| Served with one trimmin’, drink, and Oreo Cookie | |||||||||||||||||||
| Pork Sandwich | |||||||||||||||||||
| Macaroni & Cheese | |||||||||||||||||||
| Cheeseburger | |||||||||||||||||||
| Grilled Cheese Sandwich | |||||||||||||||||||
| Hot Dog | |||||||||||||||||||
| Chicken Tenders | |||||||||||||||||||
| 1/4 Chicken | |||||||||||||||||||
| Beverages | |||||||||||||||||||
| Coke, Diet Coke, Coke Zero, Sprite, Mr. Pibb | |||||||||||||||||||
| Lemonade | |||||||||||||||||||
| Coffee | |||||||||||||||||||
| Dasani Bottled Water | |||||||||||||||||||
| Fresh,brewed iced tea | |||||||||||||||||||
| BBQ by the Pound | |||||||||||||||||||
|
|||||||||||||||||||
| Family Size Trimmin’s | |||||||||||||||||||
| $3.49/pint $5.99/quart $8.99/ half-gallon | |||||||||||||||||||
| $16.99/gallon | |||||||||||||||||||
| Home Style Baked Beans | |||||||||||||||||||
| Brunswick Stew | |||||||||||||||||||
| Homemade Potato Salad | |||||||||||||||||||
| Green Beans | |||||||||||||||||||
| French Fries $4.50 | |||||||||||||||||||
| Fresh Cole Slaw | |||||||||||||||||||
| Macaroni & cheese | |||||||||||||||||||
| Spiced Apples | |||||||||||||||||||
Breakfast Menu
| Breakfast Menu | |
|---|---|
| Biscuit, Texas Toast, or Wheat Toast | $ .95 |
| Add Meat | $1.00 |
| Add Cheese | $ .25 |
| Add Egg | $ .50 |
| Sausage Biscuit | $1.59 |
| Sausage Dog | $1.99 |
| Chicken Biscuit | $1.95 |
| Steak Biscuit | $1.95 |
| Bacon, Egg, & Cheese Biscuit | $2.49 |
| Breakfast-in-a-Cup $2.99 | |
| Includes—grits, eggs, cheese, bacon | |
| Add 1 Meat | $.50 |
| Choices are: Sausage, Ham, Chicken, Steak | |
| Add extra meat | $ .50 |
| Granddaddy’s Breakfast Plates $4.99 | |
|
2 Eggs (fried or scrambled) |
|
| Grits, Hashbrowns, or Sliced Tomatoes | |
| Bacon | |
| Bread (toast or biscuit) | |
| Add choice of meat (bacon, sausage, ham, chicken, steak) | $1.49 |
| Spiced Apples | $1.79 |
| Texas Toast or Wheat Toast | $1.79 |
| Fruit Cup | $1.79 |
| Biscuit | $ .95 |
| Grits | $1.79 |
| Hash Browns | $1.79 |
| Sliced Tomatoes | $1.49 |
| Beverages | |
| Coffee | |
| Soft Drinks | |
| Orange Juice | |
| Milk | |
| Ask for a copy of our Catering Menu. | |
| Prices / menu items subject to change. | |
| Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially | |
| if you have certain medical conditions. | |



